<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeting Cancer</title>
	<atom:link href="http://blog.collabrx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.collabrx.com</link>
	<description>Genomic and Molecular Medicine for Cancer Treatment</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lung Cancer Molecular Disease Model Published in PLoS ONE</title>
		<link>http://blog.collabrx.com/2012/02/lung-cancer-molecular-disease-model-published-in-plos-one/</link>
		<comments>http://blog.collabrx.com/2012/02/lung-cancer-molecular-disease-model-published-in-plos-one/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:07:38 +0000</pubDate>
		<dc:creator>Jeff Shrager</dc:creator>
				<category><![CDATA[CollabRx News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Targeted Therapy Finder]]></category>
		<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=501</guid>
		<description><![CDATA[A team including leading lung cancer researchers, and CollabRx scientists, has just published a novel Lung Cancer Molecular Disease Model in PLoS ONE, a leading peer-reviewed open source journal. (]]></description>
			<content:encoded><![CDATA[<p><a target=_blank href="http://www.collabrx.com/lung/editors" title="A team including leading lung cancer researchers, and  CollabRx scientists">A team including leading lung cancer researchers, and  CollabRx scientists</a>, has just <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0031906" title="published a novel Lung Cancer Molecular Disease Model in PLoS ONE" target="_blank">published a novel Lung Cancer Molecular Disease Model in PLoS ONE</a>, a leading peer-reviewed open source journal. (<a  target="_blank" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0031906" title="Lung Cancer "Molecular Disease Model">click here to read the published paper online</a>). This is the model that underlies the <a  target="_blank" href="http://www.collabrx.com/lung" title="CollabRx Lung Cancer Targeted Therapy Finder App">CollabRx Lung Cancer Targeted Therapy Finder App</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/02/lung-cancer-molecular-disease-model-published-in-plos-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Therapies Improve Prognosis for Lung Cancer Patients</title>
		<link>http://blog.collabrx.com/2012/02/targeted-therapies-improve-prognosis-for-lung-cancer-patients/</link>
		<comments>http://blog.collabrx.com/2012/02/targeted-therapies-improve-prognosis-for-lung-cancer-patients/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:49:38 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[CollabRx News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Targeted Therapy Finder]]></category>
		<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=495</guid>
		<description><![CDATA[February, 2012 &#8212; CollabRx&#8217;s Lung Cancer Targeted Therapy Finder and Dr. Ravi Salga, chief editor and advisor for the Lung Cancer Targeted Therapy Finder, are featured in an article published by the University of Chicago School of Medicine as part of their Comprehensive Cancer Center&#8217;s lung cancer program.]]></description>
			<content:encoded><![CDATA[<p>February, 2012 &#8212; CollabRx&#8217;s <a title="Targeted Therapy Finder - Lung Cancer" href="http://www.collabrx.com/lung" target="_blank">Lung Cancer Targeted Therapy Finder</a> and Dr. Ravi Salga, chief editor and advisor for the Lung Cancer Targeted Therapy Finder, are featured in an article published by the University of Chicago School of Medicine as part of their Comprehensive Cancer Center&#8217;s lung cancer program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/02/targeted-therapies-improve-prognosis-for-lung-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OncLive: Targeted Therapies Yield Most Promising Results: A New Era in Melanoma Treatment Has Begun</title>
		<link>http://blog.collabrx.com/2012/02/onclive-targeted-therapies-yield-most-promising-results-a-new-era-in-melanoma-treatment-has-begun/</link>
		<comments>http://blog.collabrx.com/2012/02/onclive-targeted-therapies-yield-most-promising-results-a-new-era-in-melanoma-treatment-has-begun/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:33:09 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=490</guid>
		<description><![CDATA[Melanoma is one of the most frequent cancers; more than 2 million Americans are treated for skin cancer annually. Although in its earlier stages, it can be easily cured by removal of the skin lesion, &#8220;once melanoma metastasizes to distant sites, it is highly resistant to therapy”, said Lynn M. Schuchter, MD, professor of Medicine, [...]]]></description>
			<content:encoded><![CDATA[<p>Melanoma is one of the most frequent cancers; more than 2 million Americans are treated for skin cancer annually. Although in its earlier stages, it can be easily cured by removal of the skin lesion, &#8220;once melanoma metastasizes to distant sites, it is highly resistant to therapy”, said Lynn M. Schuchter, MD, professor of Medicine, University of Pennsylvania School of Medicine, Philadelphia. Melanoma caused an estimated 8700 deaths in 2010. Indeed, chemotherapy for advanced melanoma has yielded poor 5-year survivals for patients with metastatic disease &#8212; 16% of those with metastatic melanoma survive 5 years post-diagnosis. Dacarbazine has long been the only drug approved by the FDA for treating metastatic melanoma, and it is often ineffective. In other words, the prognosis for patients whose melanoma has spread is generally poor, and very few therapies existed before 2011 that could make more than a marginal difference. Only recently have investigational products emerged that, alone or in combination, seem to yield positive responses in some patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/02/onclive-targeted-therapies-yield-most-promising-results-a-new-era-in-melanoma-treatment-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Cancer Medicine: Towards Realization of Predictive, Preventive, Personalized, and Participatory (P4) Medicine.</title>
		<link>http://blog.collabrx.com/2011/12/systems-cancer-medicine-towards-realization-of-predictive-preventive-personalized-and-participatory-p4-medicine/</link>
		<comments>http://blog.collabrx.com/2011/12/systems-cancer-medicine-towards-realization-of-predictive-preventive-personalized-and-participatory-p4-medicine/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:38:40 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=462</guid>
		<description><![CDATA[J Intern Med. 2011 Dec 5. doi: 10.1111/j.1365-2796.2011.02498.x. [Epub ahead of print] Tian Q, Price ND, Hood L. Institute for Systems Biology Excerpts from the abstract: A grand challenge impeding optimal treatment outcomes for cancer patients arises from the complex nature of the disease. Systems biology enables a comprehensive approach to medicine. [T]he mounting influx [...]]]></description>
			<content:encoded><![CDATA[<p>J Intern Med. 2011 Dec 5. doi: 10.1111/j.1365-2796.2011.02498.x. [Epub ahead of print]<br />
Tian Q, Price ND, Hood L.<br />
Institute for Systems Biology</p>
<p>Excerpts from the abstract: A grand challenge impeding optimal treatment outcomes for cancer patients arises from the complex nature of the disease. Systems biology enables a comprehensive approach to medicine. [T]he mounting influx of global quantitative data from both wellness and diseases is shaping up a transformational paradigm we termed predictive, preventive, personalized, and participatory (P4) medicine. P4 medicine will have a profound impact on society &#8211; transforming the healthcare system, turning around the ever escalating costs of healthcare, digitizing the practice of medicine and creating enormous economic opportunities for those organizations and nations that embrace this revolution.</p>
<p><a href=http://www.ncbi.nlm.nih.gov/pubmed/22142401>PMID: 22142401</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2011/12/systems-cancer-medicine-towards-realization-of-predictive-preventive-personalized-and-participatory-p4-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Sequencing Could Help Match Patients with Biomarker-Driven Cancer Trials, Treatments</title>
		<link>http://blog.collabrx.com/2011/12/genetic-sequencing-could-help-match-patients-with-biomarker-driven-cancer-trials-treatments/</link>
		<comments>http://blog.collabrx.com/2011/12/genetic-sequencing-could-help-match-patients-with-biomarker-driven-cancer-trials-treatments/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:29:15 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=455</guid>
		<description><![CDATA[ANN ARBOR, Mich. - As cancer researchers continue to identify genetic mutations driving different cancer subtypes, they are also creating a catalog of possible targets for new treatments. The University of Michigan Comprehensive Cancer Center and Michigan Center for Translational Pathology (MCTP) recently completed a pilot study aimed at solving the practical challenges involved in quickly [...]]]></description>
			<content:encoded><![CDATA[<p>ANN ARBOR, Mich. - As cancer researchers continue to identify genetic mutations driving different cancer subtypes, they are also creating a catalog of possible targets for new treatments. The University of Michigan Comprehensive Cancer Center and Michigan Center for Translational Pathology (MCTP) recently completed a pilot study aimed at solving the practical challenges involved in quickly and systematically sequencing genetic material from patients with advanced or treatment-resistant cancer in order to match them with existing clinical trials based on the biomarkers identified.</p>
<p>&#8220;We&#8217;re talking about more than just examining a few genes where mutations are known to occur, or even about a hundred genes,&#8221; says co-lead investigator Dan Robinson, Ph.D., a post-doctoral fellow at MCTP. &#8220;We&#8217;re talking about the ability to sequence more than 20,000 genes and look not just for individual genetic mutations, but at combinations of mutations.&#8221;</p>
<p>The exploratory study, known as the Michigan Oncology Sequencing Project (MI-ONCOSEQ), found that identifying a patient&#8217;s &#8220;mutational landscape&#8221; provides a promising approach for identifying which trials may best help a patient, the researchers say. Their findings were published today in <a href="http://stm.sciencemag.org/content/3/111/111ra121" target="_blank">Science Translational Medicine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2011/12/genetic-sequencing-could-help-match-patients-with-biomarker-driven-cancer-trials-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

