<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeting Cancer</title>
	<atom:link href="http://blog.collabrx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.collabrx.com</link>
	<description>Genomic and Molecular Medicine for Cancer Treatment</description>
	<lastBuildDate>Thu, 10 May 2012 20:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Under the Sun: Recurrent Genetic Mutations in Melanoma  Whole-genome sequencing of 25 tumors confirms role of sun damage while revealing new genetic alterations</title>
		<link>http://blog.collabrx.com/2012/05/new-under-the-sun-recurrent-genetic-mutations-in-melanoma-whole-genome-sequencing-of-25-tumors-confirms-role-of-sun-damage-while-revealing-new-genetic-alterations/</link>
		<comments>http://blog.collabrx.com/2012/05/new-under-the-sun-recurrent-genetic-mutations-in-melanoma-whole-genome-sequencing-of-25-tumors-confirms-role-of-sun-damage-while-revealing-new-genetic-alterations/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:40:58 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=647</guid>
		<description><![CDATA[Melanoma – the deadliest and most aggressive form of skin cancer – has long been linked to time spent in the sun. Now a team led by scientists from the Broad Institute and Dana-Farber Cancer Institute has sequenced the whole genomes of 25 metastatic melanoma tumors, confirming the role of chronic sun exposure and revealing new genetic changes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dana-farber.org/Adult-Care/Treatment-and-Support/Melanoma.aspx#Before_Treatment:Cancer_Summary" target="_blank">Melanoma</a> – the deadliest and most aggressive form of skin cancer – has long been linked to time spent in the sun. Now a team led by scientists from the <a href="http://www.broadinstitute.org/news/4143" target="_blank"><span style="color: #0000ff;">Broad Institute</span></a> and <a href="http://www.dana-farber.org/Newsroom/News-Releases/new-under-the-sun-recurrent-genetic-mutations-in-melanoma.aspx" target="_blank">Dana-Farber Cancer Institute</a> has sequenced the whole genomes of 25 metastatic melanoma tumors, confirming the role of chronic sun exposure and revealing new genetic changes important in tumor formation.</p>
<p>In an article published online May 9 in <em><a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature11071.html" target="_blank">Nature</a></em>, the authors provide the first high-resolution view of the genomic landscape of human melanoma tumors.</p>
<p>Previous genetic analyses have focused on the exomes of many types of cancer tumors, concentrating on the tiny fraction of the genome that provides the genetic code for producing proteins.</p>
<p>Whole genomes contain a wealth of genetic information, and by sequencing and analyzing 25 metastatic melanoma tumors – a significant technical and computational feat – scientists can learn vastly more about the variety of genetic alterations that matter in melanoma.</p>
<p>When the scientists explored the whole genome data generated and analyzed at the Broad, they found that the rates of genetic mutations rose along with chronic sun exposure in patients, confirming the role of sun damage in disease development.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/05/new-under-the-sun-recurrent-genetic-mutations-in-melanoma-whole-genome-sequencing-of-25-tumors-confirms-role-of-sun-damage-while-revealing-new-genetic-alterations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Santa Cruz Builds National Data Center for Cancer Genome Research</title>
		<link>http://blog.collabrx.com/2012/05/uc-santa-cruz-builds-national-data-center-for-cancer-genome-research/</link>
		<comments>http://blog.collabrx.com/2012/05/uc-santa-cruz-builds-national-data-center-for-cancer-genome-research/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:20:37 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=635</guid>
		<description><![CDATA[SANTA CRUZ, CA&#8211;The University of California, Santa Cruz, has completed the first step in building a sophisticated infrastructure to manage and analyze the data. The emerging field of &#8220;personalized&#8221; or &#8220;precision&#8221; medicine holds great promise in the fight against cancer. If scientists can identify the genetic changes that drive each patient&#8217;s cancer cells, they can [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA CRUZ, CA&#8211;The University of California, Santa Cruz, has completed the first step in building a sophisticated infrastructure to manage and analyze the data. The emerging field of &#8220;personalized&#8221; or &#8220;precision&#8221; medicine holds great promise in the fight against cancer. If scientists can identify the genetic changes that drive each patient&#8217;s cancer cells, they can use that information to develop targeted treatments. But achieving this goal will require massive amounts of genomic and clinical data. UC Santa Cruz bioinformatics expert David Haussler&#8217;s team has established the Cancer Genomics Hub (CGHub), a large-scale data repository and user portal for the National Cancer Institute&#8217;s cancer genome research programs. CGHub&#8217;s initial &#8220;beta&#8221; release is providing cancer researchers with efficient access to a large and rapidly growing store of valuable biomedical data. The project is funded by the National Cancer Institute (NCI) through a $10.3 million subcontract with SAIC-Frederick Inc., the prime contractor for the Frederick National Laboratory for Cancer Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/05/uc-santa-cruz-builds-national-data-center-for-cancer-genome-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Personalized Medicine for Lung Cancer</title>
		<link>http://blog.collabrx.com/2012/04/advances-in-personalized-medicine-for-lung-cancer/</link>
		<comments>http://blog.collabrx.com/2012/04/advances-in-personalized-medicine-for-lung-cancer/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:55:41 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=629</guid>
		<description><![CDATA[Several new studies that may help doctors tailor lung cancer treatment to the characteristics of individual patients and of their tumors are being presented at the 3rd European Lung Cancer Conference in Geneva. Proteins provide clues to outcomes An international group of researchers report promising results with a test that may identify patients likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Several new studies that may help doctors tailor lung cancer treatment to the characteristics of individual patients and of their tumors are being presented at the 3rd European Lung Cancer Conference in Geneva.</p>
<p><strong>Proteins provide clues to outcomes</strong></p>
<p>An international group of researchers report promising results with a test that may identify patients likely to benefit from first-line therapy with a particular drug combination.</p>
<p>Dr Oliver Gautschi from the Swiss Group for Clinical Cancer Research (SAKK), and collaborators from The Netherlands and the US company developing the test, conducted a retrospective analysis of two phase-II trials with a serum proteomic classifier called VeriStrat®. Their aim was to evaluate the prognostic value of the test in patients with advanced non-small cell lung cancer receiving first-line treatment with bevacizumab and erlotinib. VeriStrat® uses mass spectrometry to measure proteins in pre-treatment blood and assigns a result that correlates with outcome from treatment with a class of drugs known as EGFR inhibitors, which includes erlotinib and gefitinib. The test was initially developed and validated in patients who had already been treated with chemotherapy, and who then received an EGFR inhibitor in second line, Dr Gautschi explains.</p>
<p>The researchers used VeriStrat® to analyze blood samples from 117 patients previously enrolled in two phase II trials and compared the results to the patients&#8217; progression-free survival and overall survival. The analysis showed that those classified by the test as likely to have better outcomes on EGFR inhibitor therapy did indeed live longer.</p>
<p><strong>Micro RNA marks response to chemoprevention</strong></p>
<p>Dr Celine Mascaux from the University of Colorado and collaborators report that the micro RNA miR-34c is a potential biomarker for histological response in lung cancer chemoprevention studies.  Chemoprevention is a way of preventing the development of cancer using medicines or other agents, including the prevention of cancer in at-risk individuals such as smokers.</p>
<p>Dr Mascaux and colleagues analyzed the expression of selected micro RNAs as potential surrogate biomarkers in a lung cancer chemoprevention trial that compared a drug called iloprost to placebo in 125 former or current smokers. In a recent study, oral iloprost has shown promise to prevent the development of lung cancer in high-risk people.</p>
<p>After analyzing 14 different micro RNAs from 496 lung biopsies, they found that change in the expression of a particular micro RNA &#8212; miR-34c &#8212; in follow-up biopsies was inversely correlated with histological response. Changes in the expression of this micro RNA may therefore be a quantitative biomarker of response in lung chemoprevention studies, they say.</p>
<p><strong>RRM predicts shorter survival</strong></p>
<p>Dr Giovanna Dal Bello and colleagues report that expression levels of ribonucleotide reductase subunit 2 (RRM2) predict shorter survival in patients whose non-small cell lung cancer had been surgically removed. In 82 patients, the Italian group found that RRM2 was an independent prognostic marker of shorter survival.</p>
<p><strong>Epigenetic clues distinguish tumor types</strong></p>
<p>Dr David Shames from a San Francisco, California-based biotechnology company and colleagues report that epithelial-like lung tumors, which have a better prognosis and exhibit greater sensitivity to inhibitors of the EGFR pathway, can be distinguished from mesenchymal-like tumors on the basis of global DNA methylation patterns.  DNA methylation is an important form of &#8216;epigenetic&#8217; modification, which affects the expression of genes within cells.</p>
<p>Using cancer cell lines and surgically resected non-small cell lung cancer tumors, the researchers showed that patterns of DNA methylation can divide non-small cell lung cancer into two phenotypically distinct subtypes. Their work also provides proof of principle, they say, that &#8220;differences in DNA methylation can be used as a platform for predictive biomarker discovery and development.&#8221;</p>
<p><strong>A promising biomarker of response to radiotherapy</strong></p>
<p>In a further report, Dr Ioannis Trigonis from the Wolfson Molecular Imaging Centre and The Christie Hospital in Manchester, UK, describes the findings from an assessment of F-18 fluorothymidine (FLT), a tracer molecule used in PET scanning to measure tumor cell proliferation.</p>
<p>In the report, The researchers found that radiotherapy induced early significant decreases in tumor FLT uptake that varied across patients.  Their results indicate the potential of FLT PET to identify how well patients are responding to radiotherapy and guide therapeutic approaches, they say. More results will be presented at the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/04/advances-in-personalized-medicine-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Rewrite Rulebook on Breast Cancer in Landmark Global Study</title>
		<link>http://blog.collabrx.com/2012/04/scientists-rewrite-rulebook-on-breast-cancer-in-landmark-global-study/</link>
		<comments>http://blog.collabrx.com/2012/04/scientists-rewrite-rulebook-on-breast-cancer-in-landmark-global-study/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:52:04 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=617</guid>
		<description><![CDATA[Results of the largest global gene study of breast cancer tissue ever performed appeared recently in Nature. These results could &#8220;&#8230;. pave the way for doctors in the future to diagnose the type of breast cancer a woman has, the types of drugs that will work, and those that won&#8217;t, in a much more precise [...]]]></description>
			<content:encoded><![CDATA[<p>Results of the largest global gene study of breast cancer tissue ever performed appeared recently in <a title="Nature" href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature10983.html" target="_blank">Nature</a>. These results could &#8220;&#8230;. pave the way for doctors in the future to diagnose the type of breast cancer a woman has, the types of drugs that will work, and those that won&#8217;t, in a much more precise way than is currently possible.&#8221; The authors reclassifies the disease into 10 completely new categories based on the genetic fingerprint of a patient&#8217;s tumor. Based on this new analysis, doctors should one day be able to predict survival more accurately in women with breast cancer based on these new subtypes, and better tailor treatment to the individual patient. The research, conducted jointly by teams at Cancer Research UK’s <a href="http://info.cancerresearchuk.org/news/archive/pressrelease/ssNODELINK/OurResearchInCambridge">Cambridge Research Institute</a> and the <a href="http://www.bccancer.bc.ca/NR/rdonlyres/B9CBD0FE-6A2D-4755-AA6C-32C4571CFBE5/57114/20120418_NatureBreastCancer.pdf">BC Cancer Agency Vancouver Canada,</a> analysed the DNA and RNA of 2,000 tumor samples taken from women diagnosed with breast cancer between five and 10 years ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/04/scientists-rewrite-rulebook-on-breast-cancer-in-landmark-global-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Sequencing Lays Foundation for Personalized Cancer Treatment</title>
		<link>http://blog.collabrx.com/2012/04/dna-sequencing-lays-foundation-for-personalized-cancer-treatment/</link>
		<comments>http://blog.collabrx.com/2012/04/dna-sequencing-lays-foundation-for-personalized-cancer-treatment/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:36:39 +0000</pubDate>
		<dc:creator>Ben Kaplan</dc:creator>
				<category><![CDATA[Targeting Cancer]]></category>

		<guid isPermaLink="false">http://blog.collabrx.com/?p=607</guid>
		<description><![CDATA[Scientists at Washington University School of Medicine in St. Louis are using powerful DNA sequencing technology both to identify mutations at the root of a patient&#8217;s tumor &#8212; considered key to personalizing cancer treatment &#8212; and to map the genetic evolution of disease and monitor response to treatment. The work is helping to guide the design [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at Washington University School of Medicine in St. Louis are using powerful DNA sequencing technology both to identify mutations at the root of a patient&#8217;s tumor &#8212; considered key to personalizing cancer treatment &#8212; and to map the genetic evolution of disease and monitor response to treatment. The work is helping to guide the design of future cancer clinical trials in which treatment decisions are based on results of sequencing.<span id="more-607"></span></p>
<p>Already, information gleaned through whole-genome sequencing is pushing researchers to reclassify tumors based on their genetic makeup rather than their location in the body. Using &#8220;deep digital sequencing&#8221; these WashU scientists sequenced individual mutations in patients&#8217; tumor samples more than 1,000 times each. This provides a read-out of the frequency of each mutation in a patient&#8217;s tumor genome and allowed the researchers to map the genetic evolution of cancer cells as the disease progressed.</p>
<p>They found that as cancer evolves, tumors acquire new mutations but always retain the original cluster of mutations that made the cells cancerous in the first place. Their discovery suggests that drugs targeted to cancer may be more effective if they are directed toward genetic changes that occur early in the course of cancer. Drugs that target mutations found exclusively in later-evolving cancer cells likely may not have much effect on the disease because they would not kill all the tumor cells.</p>
<p>In addition, the researchers have identified a series of mutations in the breast tumors that have corresponding small-molecule inhibitor drugs that target defective proteins. This finding indicates that for women who are not responding to aromatase inhibitors, treatment options may include combining conventional chemotherapy with the indicated small-molecule inhibitor.</p>
<p>The researchers felt it was important to show there could be therapeutic options available to patients who are resistant to aromatase inhibitors,&#8221; Mardis says. In the future, they think sequencing will contribute crucial information to determining the best treatment options for patients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collabrx.com/2012/04/dna-sequencing-lays-foundation-for-personalized-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

